24*10/100M + 2*1000MRJ45+ 1*1000M SFP Port PoE Switch,1-24 ports support af/at
The power supply total is 450W;
24 Ports 100M PoE Switch with 2 Giga*RJ45 +1*SFP-extended distance 250m
24*10/100M + 2*1000MRJ45+ 1*1000M SFP Port PoE Switch,1-24 ports support af/at
The power supply total is 450W;
| Fixed Port | 24*10/100Base-T/TX PoE ports (Data/Power) |
|---|---|
| POE Port | Port 1-24 support PoE @ IEEE802.3af/at |
| Features | With the EVD Dial code switch: |
| Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; |
| Ethernet Port Feature | 10/100/1000Base–T(X) automatic detection, full/half Duplex MDI/MDI-X adaptive |
| Switching Capacity | 10.8Gbps |
| Forwarding Mode | Store and Forward |
| MAC | 8K |
| Buffer Memory | 2M |
| Twisted Pair Transmission | 10BASE-T: Cat5 UTP(≤300 meter) |
| Power Supply Pin | Default 1/2(+), 3/6(-) |
| MAX / AVERAGE Power Per Port | 30W/15.4W |
| Total PWR / Input Voltage | 450W |
| Power Consumption | Standby:<10W;Full load:<450W |
| LED Indicator | Power indicator: PWR (Green); Network indicator: 1-24(Link/Act)/ (Green),25-27 (Link/Act)/ (Green) |
| Power Supply | Built-in power supply AC100~240V 50-60Hz,120W |
| Operation TEMP / Humidity | -20~+55°C:5%~90% RH non condensing |
| Storage TEMP / Humidity | -40~+75°C;5%~95% RH non condensing |
| Dimension | 440*250*44mm |
| Net /Gross Weight | <3kg / <4.2kg |
| Installation Method | desktop type, wall mounted; |
| Protection | IEC61000-4-2(ESD): ±8kV contact discharge, ±15kV air discharge |
| Protection Level | IP30 |
| Certification | CCC;CE mark, commercial;CE/LVD EN60950; FCC Part 15 Class B;RoHS |
| Warranty | 1 years, lifetime maintenance. |
2.5G switch with 24 * 10/100/100025000M RJ45 POE + 6 * 10G SFP+ Web Managed Switch
26 Port Full Gigabit PoE Switch with 2* 1G SFP Uplink
2GE/SFP + 16 x 10/100M POE Switch
6 Ports 100M AI Watchdog PoE Switch AI Extend 300meter Transmission Distance